Vantage Red Vacuum G30/G32
$3,999.00
Description
Vantage Red Vacuum G-30 120 v (VFG-G30) $3,799
Vantage Red Vacuum G-32 220 v (VFG-G32) $3,999
G30 Motor HEPA Dust Extractor 120V
VFG-G30..3 Motors Single Phase 120V/60Hz / Power: 2.4kw 224CFM at 2″ air intake / 247CFM at 3″ air intake / Max Vacuum: 86″ H2O
G32 Motor HEPA Dust Extractor 220V
VFG-G32..Single Phase 220V/60Hz / Power: 3.6kw ..270CFM at 2″ air intake / 330CFM at 3″ air intake / Max Vacuum: 90″ H2O..
| DATA | Unit | G12 | G22 | G30 | G32 | ||
| Voltage: | V | 120 | 230 | 120 | 230 | 120 | 230 |
| Max power: | w | 1200 | 1200 | 2400 | 2400 | 2400 | 3600 |
| hp | 1.6 | 1.6 | 3.2 | 3.2 | 3.2 | 4.8 | |
| Current: | A | 8 | 4 | 16 | 8 | 16 | 12 |
| Max air flow: | m3/h | 200 | 200 | 400 | 400 | 485 | 600 |
| cfm | 118 | 118 | 236 | 236 | 285 | 354 | |
| Max vacuum: | mbar | 240 | 220 | 240 | 220 | 200 | 220 |
| inch | 100 | 90 | 100 | 90 | 81 | 90 | |
| Main hose: | MM | D38x5m | D51x7.5m | D51x7.5m | |||
| inch | D1.5″x16.5 | D2.0″x24′ | D2.0″x24′ | ||||
| Inlet: | Mm | 63 | 63 | 63 | |||
| inch | 2.5″ | 2.5″ | 2.5″ | ||||
| Main filter: | % | >99.5% @1.0 um | >99.5% @1.0 um | >99.5% @1.0 um | |||
| m2 | 1.5 | 3.2 | 4.5 | ||||
| ft2 | 16 | 34 | 49 | ||||
| HEPA filter: | % | >99.99% @0.3 um | >99.99% @0.3 um | >99.99% @0.3 um | |||
| m2 | 1.2×1 | 1.2×2 | 1.2×3 | ||||
| ft2 | 13×1 | 13×2 | 13×3 | ||||
| Noise level: | dB(a) | 70 | 70 | 70 | |||
| Dimensions with carton: | Mm | 650x420x1070 | 650x575x1260 | 780x590x1460 | |||
| inch | 25.6×16.5×42.0 | 25.6×22.6×49.6 | 30.7×23.2×57.5 | ||||
| Weight: | kg | 35 | 54 | 67.5 | |||
| lbs | 77 | 119 | 149 | ||||






